VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,321,002,996 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,240.94 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,815,872.0 GB  580,310,455
2 Iran (ISLAMIC Republic Of)  98,476,124.7 GB  5,310,309,025
3 Russian Federation  87,210,236.3 GB  1,386,793,931
4 Japan  66,459,292.1 GB  688,634,110
5 United States  52,061,056.8 GB  1,073,772,552
6 Taiwan  49,885,159.8 GB  786,370,301
7 France  45,852,613.1 GB  585,783,544
8 Indonesia  37,772,964.3 GB  883,191,499
9 India  35,329,682.4 GB  764,069,788
10 China  29,403,489.4 GB  770,043,469
11 Viet Nam  28,881,042.3 GB  493,198,817
12 Thailand  19,152,709.2 GB  342,828,158
13 United Arab Emirates  15,466,526.3 GB  515,389,790
14 Hong Kong  14,502,422.1 GB  235,073,910
15 Philippines  12,722,536.0 GB  314,014,852
16 Myanmar  12,698,501.5 GB  223,747,291
17 Malaysia  11,691,848.4 GB  138,830,757
18 Turkmenistan  11,330,581.8 GB  153,339,406
19 Bangladesh  9,446,747.2 GB  386,857,681
20 Ukraine  9,253,442.3 GB  528,865,321
21 Canada  7,951,390.4 GB  81,507,421
22 Saudi Arabia  7,811,259.6 GB  107,241,861
23 Germany  7,747,080.8 GB  238,541,761
24 Turkey  6,617,132.4 GB  97,385,083
25 Singapore  6,586,672.8 GB  378,211,894
26 Iraq  5,622,255.1 GB  223,933,766
27 Australia  5,457,504.1 GB  111,639,314
28 Brazil  5,159,776.1 GB  1,360,645,898
29 United Kingdom  5,135,521.3 GB  125,444,257
30 Lao People's Democratic Republic  4,393,338.2 GB  72,682,783
31 Pakistan  4,276,983.3 GB  103,713,699
32 Nigeria  3,568,661.0 GB  428,896,559
33 Cambodia  3,135,661.8 GB  91,728,337
34 Kenya  3,043,355.0 GB  182,641,915
35 Mexico  2,430,478.7 GB  43,275,897
36 Oman  1,966,446.9 GB  35,921,535
37 Spain  1,913,544.2 GB  20,433,611
38 Netherlands  1,887,320.9 GB  49,405,735
39 Argentina  1,863,627.2 GB  25,261,421
40 Armenia  1,450,800.1 GB  4,855,609
41 Egypt  1,340,861.9 GB  37,349,807
42 Qatar  1,322,625.0 GB  18,721,216
43 Algeria  1,318,765.5 GB  36,627,196
44 Nepal  1,318,691.1 GB  19,589,499
45 Syrian Arab Republic  1,273,284.0 GB  234,716,553
46 Jordan  1,265,304.5 GB  25,218,042
47 Italy  1,206,362.5 GB  14,689,045
48 New Zealand  1,110,239.5 GB  14,817,314
49 Kyrgyzstan  1,099,740.0 GB  12,378,782
50 Somalia  1,088,888.4 GB  49,558,084
51 Macau  1,041,045.3 GB  18,920,776
52 Sudan  1,024,236.9 GB  38,691,191
53 Kazakhstan  1,018,233.5 GB  14,873,385
54 Colombia  1,008,027.7 GB  19,430,512
55 Sweden  987,985.3 GB  17,032,748
56 Ghana  928,488.5 GB  54,685,933
57 Austria  922,257.7 GB  14,492,626
58 Venezuela  835,838.9 GB  25,529,037
59 Chile  808,821.8 GB  14,005,739
60 Belarus  799,223.0 GB  21,357,203
61 Romania  775,951.2 GB  13,362,257
62 Peru  758,097.1 GB  10,489,200
63 Ethiopia  742,429.0 GB  38,641,794
64 Mongolia  691,244.5 GB  11,271,550
65 Libyan Arab Jamahiriya  668,019.7 GB  18,891,462
66 Kuwait  661,096.8 GB  10,220,182
67 Morocco  644,697.7 GB  25,158,404
68 Poland  624,075.2 GB  8,717,739
69 Cote D'ivoire  601,086.6 GB  9,033,850
70 Azerbaijan  594,203.0 GB  10,521,784
71 Latvia  585,616.1 GB  2,996,805
72 Yemen  564,923.0 GB  19,285,432
73 Ecuador  561,401.9 GB  53,488,866
74 Norway  541,269.6 GB  4,666,884
75 Switzerland  510,139.6 GB  33,850,435
76 Palestinian Territory Occupied  497,389.3 GB  12,357,668
77 Belgium  465,601.7 GB  6,226,846
78 South Africa  456,140.8 GB  16,883,640
79 Finland  431,696.6 GB  3,878,593
80 Tanzania United Republic of  415,786.2 GB  10,556,042
81 Israel  395,413.0 GB  8,954,112
82 Afghanistan  391,510.5 GB  14,584,981
83 Uganda  369,848.8 GB  18,822,806
84 Portugal  362,174.4 GB  5,668,740
85 Denmark  328,819.6 GB  2,997,528
86 Lithuania  317,194.1 GB  4,035,817
87 Hungary  314,425.3 GB  4,806,799
88 Czech Republic  313,216.6 GB  4,889,469
89 Georgia  290,411.9 GB  3,503,636
90 Guinea  279,976.3 GB  8,515,852
91 Greece  259,734.3 GB  3,716,856
92 Sri Lanka  249,140.0 GB  6,430,510
93 Bahrain  223,622.0 GB  3,606,467
94 Tunisia  215,804.5 GB  6,038,001
95 Gabon  212,085.4 GB  2,298,193
96 Brunei Darussalam  210,129.8 GB  1,595,788
97 Bulgaria  209,351.3 GB  4,101,958
98 Dominican Republic  206,835.8 GB  6,808,596
99 Lebanon  201,991.2 GB  8,995,446
100 Guatemala  201,015.1 GB  4,358,709
101 Uzbekistan  200,359.0 GB  3,939,797
102 Serbia  195,863.5 GB  3,528,605
103 Panama  180,995.1 GB  4,921,921
104 Bolivia  179,983.4 GB  3,174,618
105 Djibouti  162,210.9 GB  4,232,004
106 Paraguay  153,437.4 GB  2,051,163
107 Ireland  134,807.1 GB  1,868,922
108 Slovenia  132,198.9 GB  1,543,595
109 Croatia (LOCAL Name: Hrvatska)  113,429.9 GB  1,122,862
110 Costa Rica  112,999.5 GB  1,678,987
111 Slovakia (SLOVAK Republic)  109,302.8 GB  1,226,768
112 Moldova Republic of  105,788.8 GB  2,664,266
113 Albania  102,891.0 GB  2,331,103
114 Bosnia and Herzegowina  102,662.8 GB  932,431
115 Cuba  102,024.7 GB  2,621,665
116 Mauritius  98,327.5 GB  1,307,061
117 Jamaica  90,232.6 GB  2,057,083
118 Bhutan  81,006.4 GB  1,677,660
119 Estonia  80,018.9 GB  1,045,897
120 Uruguay  75,687.8 GB  1,109,287
121 Luxembourg  60,505.7 GB  1,316,397
122 Honduras  59,862.2 GB  1,387,842
123 Benin  59,516.0 GB  6,809,657
124 Antigua and Barbuda  57,961.3 GB  1,620,584
125 Cyprus  54,699.8 GB  4,642,826
126 Togo  53,773.5 GB  1,410,479
127 Maldives  51,601.1 GB  900,778
128 Senegal  50,770.4 GB  1,932,276
129 Guam  50,286.6 GB  977,366
130 Northern Mariana Islands  42,622.2 GB  267,405
131 Macedonia  41,819.3 GB  652,557
132 Trinidad and Tobago  41,549.5 GB  635,811
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,259.9 GB  3,188,788
135 Rwanda  35,119.5 GB  1,171,915
136 Timor-leste  33,875.8 GB  735,727
137 Mozambique  33,186.3 GB  2,371,467
138 El Salvador  32,742.9 GB  868,818
139 Fiji  29,583.2 GB  814,932
140 Barbados  28,545.0 GB  341,796
141 Madagascar  28,462.4 GB  749,243
142 Nicaragua  26,943.6 GB  519,649
143 Malta  26,502.3 GB  501,245
144 Namibia  25,277.3 GB  749,582
145 Iceland  24,675.9 GB  746,008
146 Tajikistan  24,590.2 GB  1,194,940
147 Puerto Rico  23,942.5 GB  631,718
148 Palau  23,779.0 GB  180,219
149 Reunion  23,159.5 GB  93,030
150 Seychelles  22,019.6 GB  3,411,001
151 Chad  21,476.7 GB  4,513,782
152 Congo The Democratic Republic of The  21,013.7 GB  1,430,643
153 Angola  20,390.9 GB  719,335
154 Mali  18,130.0 GB  1,055,524
155 Burkina Faso  17,954.0 GB  1,555,806
156 Montenegro  17,644.4 GB  370,036
157 Bahamas  17,454.5 GB  345,048
158 Mauritania  17,435.9 GB  527,410
159 Zambia  16,167.0 GB  651,980
160 Zimbabwe  15,875.3 GB  2,279,293
161 Saint Lucia  14,816.7 GB  179,956
162 Guyana  13,786.7 GB  297,308
163 Malawi  13,141.9 GB  187,782
164 Papua New Guinea  12,436.9 GB  191,664
165 Suriname  11,109.3 GB  309,101
166 Samoa  9,823.0 GB  20,774
167 New Caledonia  9,664.9 GB  127,304
168 Haiti  9,151.5 GB  385,496
169 Belize  8,799.5 GB  514,488
170 French Polynesia  8,628.6 GB  184,990
171 Gambia  8,443.0 GB  3,635,995
172 Aruba  8,355.7 GB  91,636
173 Botswana  8,209.0 GB  189,055
174 Saint Vincent and The Grenadines  7,800.4 GB  98,087
175 Curacao  6,802.9 GB  131,259
176 Liberia  6,544.5 GB  550,730
177 Marshall Islands  6,146.8 GB  59,305
178 South Sudan  6,067.6 GB  331,968
179 Dominica  5,262.4 GB  293,416
180 Martinique  5,193.7 GB  74,420
181 Equatorial Guinea  5,121.6 GB  314,572
182 Vanuatu  4,995.2 GB  273,927
183 Congo  4,461.8 GB  122,042
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,040
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,340.3 GB  36,844
188 Guadeloupe  3,013.1 GB  42,506
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,172
191 Andorra  2,836.1 GB  71,224
192 Cape Verde  2,645.4 GB  123,448
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,298.2 GB  164,482
195 Swaziland  2,248.7 GB  84,734
196 American Samoa  2,112.4 GB  47,595
197 Sint Maarten  1,987.6 GB  50,296
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,849
200 Niger  1,948.2 GB  141,337
201 Solomon Islands  1,772.7 GB  74,423
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.1 GB  24,478
206 Lesotho  1,129.6 GB  55,724
207 Virgin Islands (BRITISH)  1,090.5 GB  33,398
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,493
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  165.8 GB  5,188
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4