Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,926 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21320964132 2026/04/15 9:07:28 (2 mins ago) 9:07:46 0 mins United States Japan 118.240.x.x OpenVPN 0.17 MB
VPN-21320964131 2026/04/15 9:07:17 (2 mins ago) 9:07:38 0 mins Hong Kong Japan 118.240.x.x OpenVPN 0.06 MB
VPN-21320964130 2026/04/15 9:07:08 (2 mins ago) 9:07:24 0 mins Hong Kong Japan 118.240.x.x OpenVPN 0.01 MB
VPN-21320964129 2026/04/15 9:06:39 (3 mins ago) In-use 3 mins Ethiopia Japan 118.240.x.x OpenVPN In-use
VPN-21320964128 2026/04/15 9:06:38 (3 mins ago) 9:06:55 0 mins Japan Japan 118.240.x.x OpenVPN 0.33 MB
VPN-21320964127 2026/04/15 9:06:31 (3 mins ago) In-use 3 mins France Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21320964126 2026/04/15 9:06:31 (3 mins ago) In-use 3 mins Iraq Japan 118.240.x.x OpenVPN In-use
VPN-21320964125 2026/04/15 9:06:23 (3 mins ago) 9:06:57 0 mins Hong Kong Japan 118.240.x.x OpenVPN 1.09 MB
VPN-21320964124 2026/04/15 9:06:22 (3 mins ago) In-use 3 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21320964123 2026/04/15 9:06:21 (3 mins ago) 9:06:37 0 mins Switzerland Korea Republic of 59.5.x.x OpenVPN 0.29 MB
VPN-21320964122 2026/04/15 9:06:03 (4 mins ago) 9:06:19 0 mins Hong Kong Japan 118.240.x.x OpenVPN 0.26 MB
VPN-21320964121 2026/04/15 9:05:49 (4 mins ago) In-use 4 mins Somalia Korea Republic of 210.100.x.x OpenVPN In-use
VPN-21320964120 2026/04/15 9:05:45 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320964119 2026/04/15 9:05:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320964118 2026/04/15 9:05:44 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21320964117 2026/04/15 9:05:43 (4 mins ago) In-use 4 mins Singapore Japan 111.238.x.x OpenVPN In-use
VPN-21320964116 2026/04/15 9:05:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320964115 2026/04/15 9:05:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320964114 2026/04/15 9:05:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320964113 2026/04/15 9:05:42 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320964112 2026/04/15 9:05:42 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21320964111 2026/04/15 9:05:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320964110 2026/04/15 9:05:42 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21320964109 2026/04/15 9:05:42 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320964108 2026/04/15 9:05:41 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320964107 2026/04/15 9:05:40 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320964106 2026/04/15 9:05:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320964105 2026/04/15 9:05:40 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320964104 2026/04/15 9:05:40 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21320964103 2026/04/15 9:05:39 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21320964102 2026/04/15 9:05:39 (4 mins ago) In-use 4 mins Switzerland Russian Federation 95.191.x.x OpenVPN In-use
VPN-21320964101 2026/04/15 9:05:39 (4 mins ago) In-use 4 mins Russian Federation Uzbekistan 91.234.x.x SoftEther VPN (UDP) In-use
VPN-21320964100 2026/04/15 9:05:39 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21320964099 2026/04/15 9:05:39 (4 mins ago) In-use 4 mins Ukraine Japan 39.111.x.x OpenVPN In-use
VPN-21320964098 2026/04/15 9:05:39 (4 mins ago) In-use 4 mins China Japan 111.238.x.x SoftEther VPN (TCP) In-use
VPN-21320964097 2026/04/15 9:05:38 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320964096 2026/04/15 9:05:38 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320964095 2026/04/15 9:05:38 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21320964094 2026/04/15 9:05:38 (4 mins ago) In-use 4 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21320964093 2026/04/15 9:05:38 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21320964092 2026/04/15 9:05:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320964091 2026/04/15 9:05:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320964090 2026/04/15 9:05:37 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21320964089 2026/04/15 9:05:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320964088 2026/04/15 9:05:37 (4 mins ago) In-use 4 mins Thailand Thailand 184.22.x.x OpenVPN In-use
VPN-21320964087 2026/04/15 9:05:37 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320964086 2026/04/15 9:05:37 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21320964085 2026/04/15 9:05:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320964084 2026/04/15 9:05:37 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320964083 2026/04/15 9:05:37 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320964082 2026/04/15 9:05:37 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21320964081 2026/04/15 9:05:37 (4 mins ago) In-use 4 mins Switzerland Japan 114.186.x.x OpenVPN In-use
VPN-21320964080 2026/04/15 9:05:37 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320964079 2026/04/15 9:05:36 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320964078 2026/04/15 9:05:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320964077 2026/04/15 9:05:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320964076 2026/04/15 9:05:35 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320964075 2026/04/15 9:05:35 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21320964074 2026/04/15 9:05:35 (4 mins ago) In-use 4 mins Turkmenistan Japan 133.149.x.x SoftEther VPN (UDP) In-use
VPN-21320964073 2026/04/15 9:05:35 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x MS-SSTP In-use
VPN-21320964072 2026/04/15 9:05:35 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320964071 2026/04/15 9:05:35 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21320964070 2026/04/15 9:05:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320964069 2026/04/15 9:05:34 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21320964068 2026/04/15 9:05:34 (4 mins ago) In-use 4 mins United Kingdom Japan 60.122.x.x OpenVPN In-use
VPN-21320964067 2026/04/15 9:05:34 (4 mins ago) In-use 4 mins Malaysia Japan 60.122.x.x OpenVPN In-use
VPN-21320964066 2026/04/15 9:05:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320964065 2026/04/15 9:05:34 (4 mins ago) In-use 4 mins Nigeria Japan 118.106.x.x OpenVPN In-use
VPN-21320964064 2026/04/15 9:05:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21320964063 2026/04/15 9:05:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320964062 2026/04/15 9:05:34 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21320964061 2026/04/15 9:05:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21320964060 2026/04/15 9:05:33 (4 mins ago) In-use 4 mins Brazil Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21320964059 2026/04/15 9:05:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320964058 2026/04/15 9:05:33 (4 mins ago) In-use 4 mins Somalia Japan 220.100.x.x OpenVPN In-use
VPN-21320964057 2026/04/15 9:05:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320964056 2026/04/15 9:05:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320964055 2026/04/15 9:05:33 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21320964054 2026/04/15 9:05:33 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21320964053 2026/04/15 9:05:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320964052 2026/04/15 9:05:32 (4 mins ago) In-use 4 mins Germany Japan 106.176.x.x OpenVPN In-use
VPN-21320964051 2026/04/15 9:05:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320964050 2026/04/15 9:05:32 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21320964049 2026/04/15 9:05:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320964048 2026/04/15 9:05:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320964047 2026/04/15 9:05:32 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21320964046 2026/04/15 9:05:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320964045 2026/04/15 9:05:32 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21320964044 2026/04/15 9:05:31 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21320964043 2026/04/15 9:05:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320964042 2026/04/15 9:05:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320964041 2026/04/15 9:05:31 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21320964040 2026/04/15 9:05:31 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21320964039 2026/04/15 9:05:31 (4 mins ago) In-use 4 mins Russian Federation Korea Republic of 110.35.x.x OpenVPN In-use
VPN-21320964038 2026/04/15 9:05:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320964037 2026/04/15 9:05:31 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320964036 2026/04/15 9:05:31 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21320964035 2026/04/15 9:05:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320964034 2026/04/15 9:05:30 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21320964033 2026/04/15 9:05:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320964032 2026/04/15 9:05:30 (4 mins ago) In-use 4 mins United States Korea Republic of 220.87.x.x OpenVPN In-use
VPN-21320964031 2026/04/15 9:05:30 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320964030 2026/04/15 9:05:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320964029 2026/04/15 9:05:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320964028 2026/04/15 9:05:29 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21320964027 2026/04/15 9:05:29 (4 mins ago) 9:05:33 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21320964026 2026/04/15 9:05:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320964025 2026/04/15 9:05:29 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21320964024 2026/04/15 9:05:29 (4 mins ago) In-use 4 mins Brazil Korea Republic of 110.35.x.x OpenVPN In-use
VPN-21320964023 2026/04/15 9:05:28 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320964022 2026/04/15 9:05:28 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320964021 2026/04/15 9:05:28 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21320964020 2026/04/15 9:05:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320964019 2026/04/15 9:05:28 (4 mins ago) In-use 4 mins Somalia Japan 118.237.x.x OpenVPN In-use
VPN-21320964018 2026/04/15 9:05:28 (4 mins ago) In-use 4 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21320964017 2026/04/15 9:05:28 (4 mins ago) 9:05:43 0 mins United States Japan 118.240.x.x OpenVPN 0.11 MB
VPN-21320964016 2026/04/15 9:05:28 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320964015 2026/04/15 9:05:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320964014 2026/04/15 9:05:27 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21320964013 2026/04/15 9:05:27 (4 mins ago) In-use 4 mins Somalia Japan 220.100.x.x OpenVPN In-use
VPN-21320964012 2026/04/15 9:05:27 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21320964011 2026/04/15 9:05:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320964010 2026/04/15 9:05:27 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21320964009 2026/04/15 9:05:26 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 110.46.x.x OpenVPN In-use
VPN-21320964008 2026/04/15 9:05:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320964007 2026/04/15 9:05:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320964006 2026/04/15 9:05:26 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320964005 2026/04/15 9:05:26 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21320964004 2026/04/15 9:05:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320964003 2026/04/15 9:05:25 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320964002 2026/04/15 9:05:25 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21320964001 2026/04/15 9:05:25 (4 mins ago) In-use 4 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21320964000 2026/04/15 9:05:25 (4 mins ago) In-use 4 mins United States Korea Republic of 220.87.x.x SoftEther VPN (UDP) In-use
VPN-21320963999 2026/04/15 9:05:25 (4 mins ago) In-use 4 mins Maldives Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320963998 2026/04/15 9:05:25 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320963997 2026/04/15 9:05:25 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21320963996 2026/04/15 9:05:24 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320963995 2026/04/15 9:05:24 (4 mins ago) In-use 4 mins Malaysia Thailand 49.49.x.x OpenVPN In-use
VPN-21320963994 2026/04/15 9:05:24 (4 mins ago) 9:05:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21320963993 2026/04/15 9:05:24 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320963992 2026/04/15 9:05:24 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320963991 2026/04/15 9:05:24 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320963990 2026/04/15 9:05:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320963989 2026/04/15 9:05:23 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21320963988 2026/04/15 9:05:23 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320963987 2026/04/15 9:05:23 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320963986 2026/04/15 9:05:23 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21320963985 2026/04/15 9:05:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320963984 2026/04/15 9:05:23 (4 mins ago) In-use 4 mins Viet Nam Japan 126.55.x.x OpenVPN In-use
VPN-21320963983 2026/04/15 9:05:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320963982 2026/04/15 9:05:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320963981 2026/04/15 9:05:22 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21320963980 2026/04/15 9:05:22 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21320963979 2026/04/15 9:05:22 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21320963978 2026/04/15 9:05:22 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21320963977 2026/04/15 9:05:22 (4 mins ago) In-use 4 mins United States Japan 111.238.x.x OpenVPN In-use
VPN-21320963976 2026/04/15 9:05:22 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320963975 2026/04/15 9:05:22 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21320963974 2026/04/15 9:05:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320963973 2026/04/15 9:05:21 (4 mins ago) In-use 4 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21320963972 2026/04/15 9:05:21 (4 mins ago) 9:05:39 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21320963971 2026/04/15 9:05:21 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320963970 2026/04/15 9:05:21 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320963969 2026/04/15 9:05:21 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320963968 2026/04/15 9:05:21 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320963967 2026/04/15 9:05:21 (4 mins ago) In-use 4 mins Gabon Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21320963966 2026/04/15 9:05:21 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21320963965 2026/04/15 9:05:21 (4 mins ago) In-use 4 mins Switzerland Japan 118.106.x.x OpenVPN In-use
VPN-21320963964 2026/04/15 9:05:20 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320963963 2026/04/15 9:05:20 (4 mins ago) In-use 4 mins Japan Japan 14.3.x.x SoftEther VPN (TCP) In-use
VPN-21320963962 2026/04/15 9:05:20 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 182.31.x.x OpenVPN In-use
VPN-21320963961 2026/04/15 9:05:20 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320963960 2026/04/15 9:05:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320963959 2026/04/15 9:05:20 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21320963958 2026/04/15 9:05:20 (4 mins ago) In-use 4 mins Russian Federation Uzbekistan 91.234.x.x SoftEther VPN (UDP) In-use
VPN-21320963957 2026/04/15 9:05:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320963956 2026/04/15 9:05:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320963955 2026/04/15 9:05:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320963954 2026/04/15 9:05:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320963953 2026/04/15 9:05:19 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21320963952 2026/04/15 9:05:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320963951 2026/04/15 9:05:19 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21320963950 2026/04/15 9:05:19 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320963949 2026/04/15 9:05:19 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 125.129.x.x OpenVPN In-use
VPN-21320963948 2026/04/15 9:05:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320963947 2026/04/15 9:05:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320963946 2026/04/15 9:05:18 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21320963945 2026/04/15 9:05:18 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320963944 2026/04/15 9:05:18 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21320963943 2026/04/15 9:05:18 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21320963942 2026/04/15 9:05:18 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320963941 2026/04/15 9:05:18 (4 mins ago) In-use 4 mins Switzerland Japan 60.149.x.x OpenVPN In-use
VPN-21320963940 2026/04/15 9:05:17 (4 mins ago) 9:06:55 1 mins India Japan 118.240.x.x SoftEther VPN (UDP) 1.30 MB
VPN-21320963939 2026/04/15 9:05:17 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320963938 2026/04/15 9:05:17 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320963937 2026/04/15 9:05:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320963936 2026/04/15 9:05:17 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320963935 2026/04/15 9:05:17 (4 mins ago) 9:05:36 0 mins Rwanda Japan 126.88.x.x OpenVPN 0.40 MB
VPN-21320963934 2026/04/15 9:05:17 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21320963933 2026/04/15 9:05:17 (4 mins ago) 9:05:21 0 mins Viet Nam Japan 60.130.x.x OpenVPN 0.14 MB
VPN-21320963932 2026/04/15 9:05:17 (4 mins ago) 9:05:32 0 mins Korea Republic of Japan 118.106.x.x OpenVPN 0.18 MB
VPN-21320963931 2026/04/15 9:05:17 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320963930 2026/04/15 9:05:17 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320963929 2026/04/15 9:05:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320963928 2026/04/15 9:05:16 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21320963927 2026/04/15 9:05:16 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21320963926 2026/04/15 9:05:16 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
